Renewable energy store home page: buy solar panels, wind turbines, batteries and regulators
   
Energy Mattershome
Energy Mattersinformationsolar power
Energy Mattersproductssolar power
Energy Mattersloginsolar power
Energy Matterscontactsolar power

We only stock proven brands. Order online or call 1300 727 151

All products ready for immediate delivery world-wide.

renewable energy equipment
renewable energy equipment renewable energy equipment
renewable energy equipment
Energy Matters accepted cards
renewable energy equipment
energy matters

Energy Matters Empower Grid Connected Solar Electricity System Prices

Empower your home or business today!

Model Solar panels System size  Inverter Roof area Approx. Solar Generation (kWh) Installed AGO PVRP  REC
rebate
Final installed
    (watts)   m2 Daily Yearly price range $ (inc. GST) Rebate   price range $ (inc. GST)
EM Economiser 1002 6 x Sharp 167W 1002 SMA Sunny Boy 1100 8 5.01 1,829 13,000 - 15,000 8,000 501 4,499 - 6,499
EM Economiser 1050 6 x Sharp 175W 1050 SMA Sunny Boy 1100 8 5.25 1,916 13,500 - 15,500 8,000 525 4,999 - 6,999
EM Rebate Maximiser 1002 6 x Sharp 167W 1002 Fronius IG15 8 5.01 1,829 13,500 - 15,500 8,000 501 4,999 - 6,999
EM Rebate Maximiser 1050 6 x Sharp 175W 1050 Fronius IG15 8 5.25 1,916 14,000 - 16,000 8,000 525 5,475 - 7,475
EMpower Grid 1169 7 x Sharp 167W 1169 Fronius IG15 9.3 5.845 2,133 15,000 - 17,000 8,000 585 6,416 - 8,416
EMpower Grid 1225 7 x Sharp 175W 1225 Fronius IG15 9.3 6.125 2,236 15,500 - 17,500 8,000 613 6,888 - 8,888
EMpower Grid 1336 8 x Sharp 167W 1336 Fronius IG15 10.7 6.68 2,438 16,500 - 18,500 8,000 668 7,832 - 9,832
EMpower Grid 1400 8 x Sharp 175W 1400 Fronius IG15 10.7 7 2,555 17,000 - 19,000 8,000 700 8,300 - 10,300
EMpower Grid 1503 9 x Sharp 167W 1503 Fronius IG15 12 7.515 2,743 18,000 - 20,000 8,000 752 9,249 - 11,249
EMpower Grid 1575 9 x Sharp 175W 1575 Fronius IG15 12 7.875 2,874 18,500 - 20,500 8,000 788 9,713 - 11,713
EMpower Grid 1670 10 x Sharp 167W 1670 Fronius IG20 13.3 8.35 3,048 19,500 - 21,500 8,000 835 10,665 - 12,665
EMpower Grid 1750 10 x Sharp 175W 1750 Fronius IG20 13.3 8.75 3,194 20,000 - 22,000 8,000 875 11,125 - 13,125
EMpower Grid 2004 12 x Sharp 167W 2004 Fronius IG20 16 10.02 3,657 22,500 - 24,500 8,000 1,002 13,498 - 15,498
EMpower Grid 2100 12 x Sharp 175W 2100 Fronius IG20 16 10.5 3,833 23,000 - 25,000 8,000 1,050 13,950 - 15,950
EMpower Grid 2338 14 x Sharp 167W 2338 Fronius IG30 18.7 11.69 4,267 25,500 - 27,500 8,000 1,169 16,331 - 18,331
EMpower Grid 2450 14 x Sharp 175W 2450 Fronius IG30 18.7 12.25 4,471 26,000 - 28,000 8,000 1,225 16,775 - 18,775
EMpower Grid 2672 16 x Sharp 167W 2672 Fronius IG30 21.3 13.36 4,876 29,000 - 31,000 8,000 1,336 19,664 - 21,664
EMpower Grid 2800 16 x Sharp 175W 2800 Fronius IG40 21.3 14 5,110 31,000 - 33,000 8,000 1,400 21,600 - 23,600
EMpower Grid 3006 18 x Sharp 167W 3006 Fronius IG40 24 15.03 5,486 33,500 - 35,500 8,000 1,503 23,997 - 25,997
EMpower Grid 3150 18 x Sharp 175W 3150 Fronius IG40 24 15.75 5,749 34,000 - 36,000 8,000 1,575 24,425 - 26,425
EMpower Grid 3340 20 x Sharp 167W 3340 Fronius IG40 26.7 16.7 6,096 36,500 - 38,500 8,000 1,670 26,830 - 28,830
EMpower Grid 3500 20 x Sharp 175W 3500 Fronius IG40 26.7 17.5 6,388 37,500 - 39,500 8,000 1,750 27,750 - 29,750
EMpower Grid 3507 21 x Sharp 167W 3507 Fronius IG40 28 17.535 6,400 38,000 - 40,000 8,000 1,754 28,247 - 30,247
EMpower Grid 3675 21 x Sharp 175W 3675 Fronius IG40 28 18.375 6,707 39,500 - 41,500 8,000 1,838 29,663 - 31,663
EMpower Grid 4008 24 x Sharp 167W 4008 Fronius IG40 32 20.04 7,315 42,000 - 44,000 8,000 2,004 31,996 - 33,996
EMpower Grid 4200 24 x Sharp 175W 4200 Fronius IG40 32 21 7,665 46,000 - 48,000 8,000 2,100 35,900 - 37,900
EMpower Grid 4509 27 x Sharp 167W 4509 Fronius IG60 36 22.545 8,229 49,000 - 51,000 8,000 2,255 38,746 - 40,746
EMpower Grid 4676 28 x Sharp 167W 4676 Fronius IG60 37.3 23.38 8,534 50,500 - 52,500 8,000 2,338 40,162 - 42,162
EMpower Grid 4725 27 x Sharp 175W 4725 Fronius IG60 36 23.625 8,623 51,500 - 53,500 8,000 2,363 41,138 - 43,138
EMpower Grid 4900 28 x Sharp 175W 4900 Fronius IG60 37.3 24.5 8,943 53,000 - 55,000 8,000 2,450 42,550 - 44,550
EMpower Grid 5010 30 x Sharp 167W 5010 Fronius IG60 40 25.05 9,143 53,500 - 55,500 8,000 2,505 42,995 - 44,995
EMpower Grid 5250 30 x Sharp 175W 5250 Fronius IG60 40 26.25 9,581 55,000 - 57,000 8,000 2,625 44,375 - 46,375

Download Energy Matters Pricelist in pdf

Components of an EMpower grid connect solar power system:

  • Sharp 175W mono-crystal silicon or Sharp 167Wmulti-crystal silicon solar modules/panels with 25 year warranty on output
  • Suntop II German made mounting system with a 10 year warranty on the durability of the material
  • Fronius high efficiency German made grid connect inverter with 5 year warranty
  • Cabling, circuit breakers, enclosures and signage to Standards (AS4777)
  • Installation
  • Processing of AGO PVRP rebate

Notes on Energy Matters Solar Systems:

Expansion / upgrade options

Back to Solar Energy Home

 

Solar Panels/Solar Modules - Wind Tubines/Wind Generators - Deep Cycle Batteries - Regulators/Solar Charge Controllers

DC to AC Inverters - Generators - Solar Pumping - Battery Chargers